Our mission is to ensure the generation of accurate and precise findings.

Contact Info Unit no 14, Sky Industrial Estate, Waliv, Vasai(E), Mumbai, Maharashtra - 401208 +91 9820509929

Please enter subscribe form shortcode

S.NoProduct NameCM CODE No.
10.1% PEPTONE WATER w/0.1% TWEEN 80CM 22640SEE MORE
20.1% PEPTONE WATER w/0.1% TWEEN 80CM 22219SEE MORE
30.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 20CM 22641SEE MORE
40.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 20CM 22220SEE MORE
50.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 80CM 22642SEE MORE
60.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 80CM 22221SEE MORE
7ANAEROBE GAS PACKCM 22827SEE MORE
8ANAEROBE INDICATOR TABLETCM 22828SEE MORE
9ANAEROBIC BOX – L (Capacity: 7 Ltr.)CM 22829SEE MORE
10ANAEROBIC BOX – L 24cms x 17.7 cms x 8 cms| Capacity: 3.5 Ltr.CM 22830SEE MORE